Repository navigation
fix: cspell init updates the config in the current directory - #9552
Merged
Merged
Conversation
Contributor
Performance ReportDaily Performancexychart-beta
title Files Per Second by Day
y-axis Files per Second
x-axis Date [Oct-8, Oct-9, Oct-10, Oct-11, Oct-13, Oct-14, Oct-15, Oct-20, Oct-21, Oct-22, Oct-24, Oct-25, Nov-3, Nov-5, Nov-6]
bar [194.39, 192.05, 218.83, 197.10, 195.24, 197.65, 199.65, 199.37, 196.79, 198.31, 195.08, 188.50, 197.53, 191.30, 202.74]
line [66.65, 96.25, 112.51, 78.91, 82.77, 89.92, 69.05, 88.06, 69.61, 70.25, 69.88, 71.42, 83.10, 87.87, 89.11]
line [23.58, 17.31, 20.37, 21.44, 22.38, 20.97, 16.04, 25.16, 22.03, 21.51, 20.05, 16.33, 17.58, 19.22, 18.53]
line [8.18, 6.76, 7.44, 7.30, 6.32, 6.65, 7.26, 7.96, 5.55, 8.36, 6.66, 5.63, 6.55, 6.95, 6.30]
line [71.61, 56.00, 55.29, 59.99, 68.80, 62.02, 63.75, 67.15, 53.54, 51.87, 58.31, 54.40, 59.05, 63.00, 53.00]
line [56.81, 48.66, 45.19, 43.33, 48.66, 51.39, 43.09, 46.53, 43.54, 42.59, 43.99, 42.66, 46.86, 57.12, 52.79]
line [65.37, 64.09, 65.74, 75.83, 77.12, 81.28, 76.22, 89.41, 79.60, 82.04, 84.51, 76.34, 81.22, 78.86, 82.75]
line [59.94, 62.62, 55.56, 54.77, 45.21, 54.60, 46.67, 49.27, 66.25, 61.14, 54.40, 46.46, 50.11, 54.79, 60.13]
line [264.14, 216.71, 266.75, 228.80, 223.08, 230.72, 200.81, 218.77, 189.13, 193.68, 239.98, 273.35, 249.43, 256.58, 201.88]
line [208.25, 194.51, 251.63, 210.60, 231.31, 197.08, 254.89, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00]
line [174.97, 189.16, 226.87, 200.18, 179.39, 183.41, 164.40, 159.49, 171.10, 192.78, 191.37, 174.29, 217.96, 178.42, 225.62]
line [361.47, 370.09, 351.86, 414.54, 417.07, 482.80, 348.28, 388.55, 378.31, 362.57, 438.35, 342.13, 403.12, 433.88, 375.12]
line [31.76, 42.94, 27.61, 25.97, 34.21, 25.09, 23.71, 23.43, 25.33, 21.92, 27.33, 19.75, 27.62, 26.37, 26.87]
line [93.63, 125.18, 87.00, 104.77, 109.42, 96.45, 89.22, 106.77, 99.95, 95.97, 117.43, 90.38, 101.68, 106.46, 101.33]
line [18.14, 15.49, 15.23, 15.94, 13.89, 14.53, 14.11, 17.05, 13.85, 14.03, 17.10, 21.05, 14.31, 14.75, 17.50]
line [97.90, 123.96, 100.36, 115.55, 122.73, 114.09, 102.09, 96.85, 112.31, 97.68, 108.35, 88.82, 115.43, 104.61, 111.77]
line [125.48, 99.76, 158.05, 114.31, 137.32, 128.51, 125.12, 108.27, 113.06, 87.44, 119.66, 93.04, 109.58, 126.12, 104.38]
line [151.43, 150.43, 254.02, 168.57, 231.71, 166.56, 155.07, 196.36, 171.90, 145.85, 195.93, 206.22, 198.17, 161.08, 160.21]
line [55.18, 49.90, 84.72, 57.64, 57.38, 56.41, 61.33, 67.41, 66.13, 54.31, 52.03, 65.25, 49.02, 56.78, 67.58]
line [249.77, 263.65, 247.10, 235.41, 323.97, 255.64, 242.67, 316.16, 297.94, 268.60, 304.78, 235.63, 281.78, 290.77, 277.77]
line [149.45, 170.98, 162.38, 193.61, 167.04, 174.22, 149.10, 223.58, 156.27, 146.04, 158.31, 152.20, 144.51, 175.00, 199.08]
line [116.53, 214.42, 116.00, 118.77, 144.83, 149.59, 117.74, 156.35, 121.08, 131.79, 149.18, 160.21, 154.52, 129.77, 128.25]
line [125.79, 225.70, 154.24, 126.07, 127.29, 146.49, 121.12, 113.50, 158.05, 171.36, 132.38, 156.15, 137.28, 119.47, 155.14]
line [127.97, 206.50, 122.84, 138.06, 149.67, 132.46, 123.48, 172.40, 152.34, 114.90, 176.25, 99.39, 139.03, 134.52, 124.00]
line [269.72, 161.18, 172.81, 172.65, 208.47, 179.72, 157.56, 178.54, 204.92, 206.57, 197.43, 256.60, 202.25, 187.81, 186.76]
line [331.74, 203.63, 192.81, 213.97, 213.28, 213.47, 195.94, 281.48, 223.48, 226.53, 225.12, 258.41, 217.89, 245.63, 345.14]
line [136.07, 148.26, 141.19, 185.69, 154.55, 171.82, 141.67, 160.22, 141.81, 166.38, 141.94, 145.19, 156.42, 171.45, 180.27]
line [242.23, 245.65, 270.12, 330.98, 278.79, 265.30, 323.42, 429.01, 245.01, 230.93, 258.25, 236.94, 247.84, 350.22, 397.36]
line [82.95, 74.90, 76.80, 94.05, 96.82, 93.39, 82.69, 80.94, 123.93, 132.34, 85.53, 79.17, 93.87, 81.75, 109.81]
line [204.22, 251.15, 211.26, 222.05, 242.35, 194.13, 326.19, 270.15, 236.87, 261.40, 251.33, 188.47, 211.71, 193.66, 248.88]
line [75.86, 81.29, 136.91, 94.03, 101.02, 99.02, 79.59, 103.01, 74.73, 123.30, 100.60, 107.93, 109.66, 99.65, 107.56]
line [168.97, 278.92, 166.54, 166.53, 170.79, 205.75, 183.07, 186.73, 165.39, 242.72, 225.43, 169.80, 221.29, 193.06, 225.28]
line [625.58, 373.38, 382.28, 469.75, 409.07, 437.77, 382.49, 431.43, 368.45, 432.30, 394.44, 373.62, 438.31, 518.91, 408.16]
line [422.03, 338.21, 306.48, 376.46, 318.53, 395.99, 458.46, 370.45, 581.53, 334.74, 372.46, 327.93, 394.96, 403.82, 351.49]
line [23.35, 22.45, 21.51, 25.71, 29.42, 23.92, 24.25, 24.95, 26.96, 29.32, 24.14, 22.37, 23.30, 25.53, 22.73]
line [197.76, 198.13, 208.30, 202.68, 201.79, 267.21, 259.65, 268.53, 307.28, 206.33, 217.49, 201.10, 285.18, 230.89, 231.22]
line [134.65, 137.28, 142.04, 172.94, 162.65, 143.57, 178.30, 170.91, 182.97, 163.77, 138.75, 142.39, 169.82, 175.50, 179.26]
line [173.95, 124.58, 216.72, 133.97, 123.87, 165.74, 177.89, 125.02, 140.68, 119.01, 125.81, 178.69, 141.07, 131.24, 133.80]
line [33.57, 32.29, 33.27, 34.79, 37.33, 39.68, 40.77, 33.11, 37.81, 36.24, 41.43, 44.03, 33.69, 35.67, 42.22]
line [215.08, 238.25, 274.47, 219.66, 252.51, 199.34, 218.85, 204.99, 197.92, 323.88, 213.93, 202.52, 252.23, 256.11, 262.27]
line [222.78, 224.66, 204.36, 254.42, 277.26, 251.58, 268.24, 217.93, 267.67, 285.04, 317.95, 223.78, 319.42, 234.42, 236.95]
line [24.57, 21.27, 19.07, 21.50, 21.24, 19.97, 18.63, 18.81, 25.32, 17.74, 20.58, 25.51, 19.46, 21.60, 21.30]
line [233.16, 374.71, 397.16, 261.34, 217.24, 217.08, 218.73, 236.08, 220.88, 219.16, 256.62, 209.53, 254.06, 244.83, 264.33]
line [106.68, 84.76, 82.82, 101.29, 118.90, 100.19, 82.72, 84.05, 109.59, 112.56, 95.92, 84.60, 91.01, 101.64, 101.03]
line [157.39, 199.58, 152.82, 170.97, 185.75, 186.96, 229.89, 148.98, 188.53, 169.56, 175.04, 150.51, 197.71, 169.15, 165.91]
line [91.76, 95.32, 93.61, 112.00, 123.43, 125.94, 120.60, 124.47, 93.34, 91.16, 101.08, 171.93, 111.86, 126.91, 92.59]
line [233.40, 238.56, 234.64, 256.33, 219.99, 259.48, 242.38, 264.24, 274.64, 257.62, 251.09, 236.85, 262.94, 287.92, 304.00]
line [183.70, 179.89, 233.14, 207.50, 218.41, 222.25, 177.43, 233.06, 229.37, 176.10, 196.37, 177.90, 223.12, 252.36, 187.43]
line [305.64, 243.36, 444.70, 255.37, 254.42, 262.77, 318.79, 326.00, 239.93, 235.04, 291.68, 276.40, 255.29, 291.36, 326.71]
line [245.51, 246.82, 245.36, 219.50, 226.50, 197.43, 277.21, 193.99, 275.35, 183.43, 189.64, 191.38, 201.59, 181.36, 250.94]
line [162.12, 169.35, 265.31, 194.05, 178.95, 189.91, 170.29, 194.31, 165.66, 237.49, 201.27, 167.00, 183.56, 164.82, 186.74]
Time to Process Files
Note:
Files per Second over Time
Data Throughput
|
…nd-existing # Conflicts: # packages/cspell/src/commandInit.test.ts # packages/cspell/src/config/configInit.ts
cspell init updates the config in the current directorycspell init updates the config in the current directory
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Summary
cspell initnow updates the config file in the current directory, so you no longer need-cto point at it. Parent directories are not searched.Feature
Run
cspell initwith the options you want, and it updates the config that cspell would load for the current directory:.vscode/and.config/.package.json: it counts only if it has acspellsection.--outputor--formatstill creates a new file, even if a config exists.--configstill names the file to use.cspell initcreatescspell.config.yaml, as before.JavaScript and TypeScript configs
cspell initcan't edit a config such ascspell.config.mjs, so changes go in a newcspell.config.yamlthat imports it. The code file is not changed, and the new file holds only what you asked for.For example,
cspell init --locale en-GBbesidecspell.config.mjscreates this file:Before, it created a separate config that did not import the code file, which hid its settings.
The new file takes priority over the code file, so a setting it holds overrides the same setting there. If no option asks for a change, nothing is written.